<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FA Cup Info Online</title>
	<atom:link href="http://fa-cup.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://fa-cup.org</link>
	<description>a step in the right direction</description>
	<lastBuildDate>Wed, 02 May 2012 15:16:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FA Cup Final &#8211; The Reds vs. The Blues</title>
		<link>http://fa-cup.org/?p=485</link>
		<comments>http://fa-cup.org/?p=485#comments</comments>
		<pubDate>Wed, 02 May 2012 15:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Big Games]]></category>
		<category><![CDATA[Carling Cup]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Cup Champions]]></category>
		<category><![CDATA[Didier Drogba]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Fa Cup]]></category>
		<category><![CDATA[Fa Cup Final]]></category>
		<category><![CDATA[Fernando Torres]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[London Club]]></category>
		<category><![CDATA[Main Man]]></category>
		<category><![CDATA[Penchant]]></category>
		<category><![CDATA[Prolific Scorer]]></category>
		<category><![CDATA[Queens Park]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Stalwart]]></category>
		<category><![CDATA[Stamford Bridge]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Wembley]]></category>
		<category><![CDATA[West London]]></category>

		<guid isPermaLink="false">http://fa-cup.org/?p=485</guid>
		<description><![CDATA[Steven Gerrard never tires of playing huge games against the west London club, although Liverpool may have faced Chelsea on numerous occasions over the last few years. The Reds and Blues have faced each other in Titanic struggles in the past decade in the FA Cup, Champions League, Premier League and League Cup. Gerrard could [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Gerrard never tires of playing huge games against the west London club, although Liverpool may have faced Chelsea on numerous occasions over the last few years. The Reds and Blues have faced each other in Titanic struggles in the past decade in the <a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a>, Champions League, <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about Premier League &raquo;">Premier League</a> and League Cup.</p>
<p>Gerrard could be forgiven for growing weary of facing such a familiar foe, having been involved in so many big games between the sides, but with a massive FA Cup final to play at Wembley on Saturday, that certainly is not the case.</p>
<p>Both EPL sides have set sights on higher honors and both the EPL sides are finishing the season strongly, such as this weekend and a place in Europe. Last weekend, Chelsea belted Queens Park Rangers 6-1 and they face a crucial mid-week match with Newcastle.</p>
<p>At the weekend, Liverpool touched up Norwich and they will hope to overcome Fulham during the week. The Reds can add further silverware to their cabinet with victory over Chelsea after winning the <a href="http://www.carling.com/carlingcup/" class="kblinker" target="_blank" title="More about Carling Cup &raquo;">Carling Cup</a> in February, while they have not had a great EPL season.</p>
<p>Liverpool will hope to overcome Fulham during the week and touched up Norwich at the weekend. The Reds can add further silverware to their cabinet with victory over Chelsea after winning the Carling Cup in February, while they have not had a great EPL season. This season, the two teams have met only once. In that clash at Stamford Bridge, Liverpool took the honors, downing Chelsea 2-1 back on November 20.</p>
<p>For the blues, Didier Drogba recently helped propel the Blues into the Champions League decider. The Reds will need to stop Chelsea&#8217;s main man. Given his penchant for scoring in Cup finals, he should be known as &#8216;Mr. FA Cup&#8217;. John Terry is crucial to the Blues. He has been a stalwart at the back for so long. Fernando Torres has regained form and he looks dangerous.</p>
<p>For the Reds, Louis Suarez has become a prolific scorer. Steven Gerrard’s ability to score and big-game performances will ensure some anxiety among the Blues&#8217; camp. Pepe Reina has been in superb form again this season, with only three teams boasting a superior defensive record than eighth-placed (Premier League table) Liverpool.</p>
]]></content:encoded>
			<wfw:commentRss>http://fa-cup.org/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup: Ivanovic Faces Three Match Ban by Football Association</title>
		<link>http://fa-cup.org/?p=481</link>
		<comments>http://fa-cup.org/?p=481#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Ankle Injury]]></category>
		<category><![CDATA[Ashley Cole]]></category>
		<category><![CDATA[Betting Odds]]></category>
		<category><![CDATA[Branislav Ivanovic]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Cracked Ribs]]></category>
		<category><![CDATA[Fa Cup]]></category>
		<category><![CDATA[Football Association]]></category>
		<category><![CDATA[Fullback]]></category>
		<category><![CDATA[Interim Manager]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Midriff]]></category>
		<category><![CDATA[Paulo Ferreira]]></category>
		<category><![CDATA[Premier League Games]]></category>
		<category><![CDATA[Queens Park]]></category>
		<category><![CDATA[Queens Park Rangers]]></category>
		<category><![CDATA[Roberto Di Matteo]]></category>
		<category><![CDATA[Roman Abramovich]]></category>
		<category><![CDATA[Shaun Maloney]]></category>
		<category><![CDATA[Stamford Bridge]]></category>
		<category><![CDATA[Stoppage Time]]></category>
		<category><![CDATA[Television Footage]]></category>
		<category><![CDATA[Tottenham Hotspur]]></category>
		<category><![CDATA[Violent Conduct]]></category>

		<guid isPermaLink="false">http://fa-cup.org/?p=481</guid>
		<description><![CDATA[Serbian defender Branislav Ivanovic’s three-match ban for violent conduct was upheld by the Football Association resulting in Chelsea suffering a significant blow ahead of Sunday’s FA Cup semi-final against Tottenham Hotspur. An FA regulatory commission rejected the appeal on Thursday although it did not deem Chelsea’s representation to be “frivolous”, meaning no extra matches were [...]]]></description>
			<content:encoded><![CDATA[<p>Serbian defender Branislav Ivanovic’s three-match ban for violent conduct was upheld by the Football Association resulting in Chelsea suffering a significant blow ahead of Sunday’s <a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a> semi-final against Tottenham Hotspur.</p>
<p>An FA regulatory commission rejected the appeal on Thursday although it did not deem Chelsea’s representation to be “frivolous”, meaning no extra matches were added to the ban.</p>
<p>Television footage of the Saturday&#8217;s league match at Stamford Bridge showed Ivanovic appearing to strike the Wigan Athletic forward Shaun Maloney in the midriff after the two players tangled approaching the Chelsea penalty area during stoppage time. The incident was missed by the referee Mike Jones allowing the FA to take retrospective action over the offence. The tackle left the Scot bent double on the turf while the hosts went on to mount an attack from which they won the game.</p>
<p>The defender will be available for both legs of the Champions League semi-final against Barcelona, although he will <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about Premier League &raquo;">Premier League</a> games against Arsenal and Queens Park Rangers. Given the Ashley Cole has been struggling with an ankle injury and John Terry has been playing through the pain of two cracked ribs, remains a fitness doubt for the weekend. The absence of Ivanovic is especially badly timed for Chelsea.</p>
<p>Over recent months, the Portugal internationals José Bosingwa has fallen out of favor. Paulo Ferreira will deputize for Ivanovic, as he has been under-used. If required, David Luiz is another option at fullback. veteran Portugal full back Ferreira has made only six appearances and Bosingwa is struggling for form.</p>
<p>Next Wednesday, Chelsea hope to have Ashley Cole fit to feature against Spurs and, potentially, Barcelona in the Champions League. Chelsea’s interim manager Roberto Di Matteo has two other options at right back for Sunday’s game.</p>
<p>Roman Abramovich allowed him the choice between the three clubs who wanted to sign him on loan this season, meanwhile, Yossi Benayoun has admitted. The decision to allow Benayoun to join Arsenal has looked increasingly questionable given the central part he has played in their revival.</p>
<p>Chelsea faces Tottenham in the FA Cup semi final. The best betting odds for this match have Tottenham (17/10) and Chelsea (19/10).</p>
]]></content:encoded>
			<wfw:commentRss>http://fa-cup.org/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayern Munich Makes it to UEFA Champions League Semifinals</title>
		<link>http://fa-cup.org/?p=476</link>
		<comments>http://fa-cup.org/?p=476#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Champions League Semifinals]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Croat]]></category>
		<category><![CDATA[Didier Deschamps]]></category>
		<category><![CDATA[European Champions]]></category>
		<category><![CDATA[Franck Ribery]]></category>
		<category><![CDATA[German Side]]></category>
		<category><![CDATA[Ivica Olic]]></category>
		<category><![CDATA[Jupp Heynckes]]></category>
		<category><![CDATA[Little Hope]]></category>
		<category><![CDATA[Mario Gomez]]></category>
		<category><![CDATA[Mouth Watering]]></category>
		<category><![CDATA[Nicosia]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Spanish Club]]></category>
		<category><![CDATA[Spanish Team]]></category>
		<category><![CDATA[Surprise Addition]]></category>
		<category><![CDATA[Time Winners]]></category>
		<category><![CDATA[Top Scorer]]></category>

		<guid isPermaLink="false">http://fa-cup.org/?p=476</guid>
		<description><![CDATA[Bayern Munich comfortably cruised to the Champions League semifinals with a 2-0 win over Marseille. Ivica Olic scored twice to send Munich to reach the semifinals’ spot for the second time in three years. After former Marseille player Franck Ribery set the Croatian up for an easy tap in, Bayern had a 2-0 lead from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uefa.com/teamsandplayers/teams/club=50037/domestic/index.html" target="_blank">Bayern Munich</a> comfortably cruised to the Champions League semifinals with a 2-0 win over Marseille. Ivica Olic scored twice to send Munich to reach the semifinals’ spot for the second time in three years. After former Marseille player Franck Ribery set the Croatian up for an easy tap in, Bayern had a 2-0 lead from the first leg and Olic all but secured the German side&#8217;s progression when he struck in the 13th minute. In the 37th, Olic then put the result beyond doubt by making it 4-0 on aggregate.</p>
<p>The impressive Ribery’s game play from scoring against his former side late on was prevented by some desperate defending. In the second half, Marseille improved but had little hope of ending Bayern&#8217;s dream of playing the final in its own stadium on May 19. The Spanish team leads 3-0 going into its second leg Wednesday.</p>
<p>The Spanish club is hosting APOEL Nicosia on Wednesday and holding a 3-0 advantage from the first leg in Cyprus, four-time European champions Bayern look set to meet nine-time winners Real Madrid in a mouth-watering semifinal later this month.</p>
<p>Olic has spent most of the season on the bench while the Germany international has been scoring at will. He was a surprise addition in the line-up ahead of Bundesliga top scorer Mario Gomez. Olic has 23 times in the league and 11 times in the Champions League.</p>
<p>The 32-year-old Croat has repeatedly said that if he did not get more playing time, he would be moving on at the end of the season but Coach Jupp Heynckes had no reason to change as long as Gomez kept scoring. The German giants were always favorites to progress tonight and so it proved as two clinical moments from the Croatian proved sufficient, already leading 2-0 from the first leg.</p>
<p>Bayern will now go on to a likely last-four meeting with Real Madrid, questions are starting to mount over the future of Marseille manager Didier Deschamps. Marseille‘s turgid form has seen his position come under some scrutiny already, comfortably out of the domestic title race and dumped out of the cup by unfancied opposition. Bayern put paid to that, although the Champions League was perhaps his last hope of salvation.</p>
<p>Tonight, Jerome Boateng set the tone for the hosts with an early header that whistled just over, before Marseille stirred, with Jeremy Morel and Loic Remy were both denied by Manuel Neuer. Bayern clicked into cruise control and saw the game out with some ease; Brandao’s header could have given Marseille the most fanciful of lifelines but sailed over and from then on.</p>
<p>The Champions League Outrights Winner have Barcelona 10/11, Real Madrid 11/4, Bayern Munich 5, <a href="http://www.chelseafc.com/" target="_blank">Chelsea</a> 12, Benfica 150.</p>
]]></content:encoded>
			<wfw:commentRss>http://fa-cup.org/?feed=rss2&#038;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Bundesliga Overview: Nov 25, 2011</title>
		<link>http://fa-cup.org/?p=473</link>
		<comments>http://fa-cup.org/?p=473#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Apple Cart]]></category>
		<category><![CDATA[Bayer]]></category>
		<category><![CDATA[Bayern MüNchen]]></category>
		<category><![CDATA[Black Yellows]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Borussia VfL Mönchengladbach]]></category>
		<category><![CDATA[Bsc]]></category>
		<category><![CDATA[Dortmund]]></category>
		<category><![CDATA[Foals]]></category>
		<category><![CDATA[German Bundesliga]]></category>
		<category><![CDATA[Interlopers]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Judgement]]></category>
		<category><![CDATA[Point Total]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Royal Blues]]></category>
		<category><![CDATA[Schalke 04]]></category>
		<category><![CDATA[Seven Points]]></category>
		<category><![CDATA[Striking Distance]]></category>
		<category><![CDATA[Swabians]]></category>
		<category><![CDATA[Vfl MöNchengladbach]]></category>
		<category><![CDATA[Werder Bremen]]></category>
		<category><![CDATA[Yellows]]></category>

		<guid isPermaLink="false">http://fa-cup.org/?p=473</guid>
		<description><![CDATA[The German Bundesliga is stacked at the top with some solid teams looking to finish strong. The Reds, Bayern München leads the top teams with the highest point total but there are several teams capable of unseating them in short order. The Black Yellows, Borussia Dortmund and The Foals, Borussia VfL Mönchengladbach are in second [...]]]></description>
			<content:encoded><![CDATA[<p>The German Bundesliga is stacked at the top with some solid teams looking to finish strong. The Reds, Bayern München leads the top teams with the highest point total but there are several teams capable of unseating them in short order.</p>
<p>The Black Yellows, Borussia Dortmund and The Foals, Borussia VfL Mönchengladbach are in second just a game away from overtaking the leaders. The league has a top-heavy look with the top seven teams capable of rocketing to the top spot at any time but the rest of the teams in the league appear along for the ride. </p>
<p>Bayer Leverkusen, aptly named the Factory Squad and The Swabians from Stuttgart are two teams within striking distance of the top spot and although the seven points may seem like a lot to overcome it is just one bad week that could flip these standings on end. </p>
<p>In the middle of these teams are two other teams with potential to upset Bayern München&#8217;s apple cart. The River Islanders, Werder Bremen and The Royal Blues, Schalke 04 are two other teams with an edge that can take over the top spot under the right circumstances. </p>
<p>So what team is the best in the German Bundesliga? It is tough to pass judgement as of yet. Any of these seven could end up in the top spot but the league is Bayern München&#8217;s to lose but anything can happen as the season moves forward. Looking for a long shot to make everything cloudy? Take a look at the interlopers known as The Blue Whites, Hertha BSC. They are within striking distance and can get into the mix with a good run.</p>
]]></content:encoded>
			<wfw:commentRss>http://fa-cup.org/?feed=rss2&#038;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s FA Cup final 2011 &#8211; Arsenal 2-0 Bristol Academy</title>
		<link>http://fa-cup.org/?p=441</link>
		<comments>http://fa-cup.org/?p=441#comments</comments>
		<pubDate>Thu, 26 May 2011 10:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chamberlain]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Close Range]]></category>
		<category><![CDATA[Consolation Prize]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Default Position]]></category>
		<category><![CDATA[Demotion]]></category>
		<category><![CDATA[Despair]]></category>
		<category><![CDATA[European Campaign]]></category>
		<category><![CDATA[Extra Time]]></category>
		<category><![CDATA[Fa Cup]]></category>
		<category><![CDATA[Fa Cup Final]]></category>
		<category><![CDATA[Fa Cup Winners]]></category>
		<category><![CDATA[FA Women's Cup]]></category>
		<category><![CDATA[First Appearance]]></category>
		<category><![CDATA[Founder Members]]></category>
		<category><![CDATA[Free Kick]]></category>
		<category><![CDATA[Gunners]]></category>
		<category><![CDATA[Internationals]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Ricoh]]></category>
		<category><![CDATA[Ricoh Arena]]></category>
		<category><![CDATA[Siobhan Chamberlain]]></category>
		<category><![CDATA[Twelve Months]]></category>

		<guid isPermaLink="false">http://fa-cup.org/?p=441</guid>
		<description><![CDATA[Arsenal reclaim the FA Women&#8217;s Cup with a comfortable triumph over Bristol Academy at the Ricoh Arena, with goals from Kim Little and Julie Fleeting. In last year&#8217;s final, Arsenal had lost out to Everton in extra-time, but they put that despair behind them to secure an 11th success in the competition. For Bristol Academy, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://fa-cup.org/wp-content/uploads/2011/05/fa-cup1.jpg" alt="Fa Cup" width="271" height="236" align="left" />Arsenal reclaim the FA Women&#8217;s Cup with a comfortable triumph over Bristol Academy at the Ricoh Arena, with goals from Kim Little and Julie Fleeting. In last year&#8217;s final, Arsenal had lost out to Everton in extra-time, but they put that despair behind them to secure an 11th success in the competition.</p>
<p>For Bristol Academy, a 2-0 <a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a> final overwhelmed by Arsenal carried a huge consolation prize. Through reaching the final, they have qualified for next season&#8217;s Champions League, along with the Gunners.</p>
<p>Academy are set to follow their first appearance in a domestic cup final with a first campaign in Europe, twelve months after finishing bottom of the <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about Premier League &raquo;">Premier League</a> and avoiding demotion only because their attempt to become founder members of the Super League had been successful.</p>
<p>In 10 years, it will be Arsenal&#8217;s ninth European campaign. Thanks to first-half goals by two Scotland internationals, Kim Little and Julie Fleeting, on Saturday at Coventry&#8217;s Ricoh Arena restored the Gunners to what they feel is their default position as FA Cup winners. This was their fifth win in 6 seasons and their 11th in all, after having suffered their only defeat in a final last year, going down 3-2 after extra time against Everton.</p>
<p>Arsenal remained in control of the contest, although Bristol sought a response after the break and they came within inches of getting a goal back as Helen Bleazard&#8217;s free kick came back off the bar.</p>
<p>Siobhan Chamberlain saved well from close range, although Little had a late opportunity to grab her second goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://fa-cup.org/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA Cup final &#8211; Manchester City vs. Stoke City</title>
		<link>http://fa-cup.org/?p=430</link>
		<comments>http://fa-cup.org/?p=430#comments</comments>
		<pubDate>Wed, 11 May 2011 10:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[Carlos Tevez]]></category>
		<category><![CDATA[City Boss]]></category>
		<category><![CDATA[Fa Cup]]></category>
		<category><![CDATA[Fa Cup Final]]></category>
		<category><![CDATA[Fa Cup Finals]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Horns]]></category>
		<category><![CDATA[Hundred Years]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Nine Times]]></category>
		<category><![CDATA[Robert Huth]]></category>
		<category><![CDATA[Roberto Mancini]]></category>
		<category><![CDATA[Sportsbook Odds]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[Stoke City]]></category>
		<category><![CDATA[Striker]]></category>
		<category><![CDATA[Subs]]></category>
		<category><![CDATA[Tactic]]></category>
		<category><![CDATA[Tony Pulis]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://fa-cup.org/?p=430</guid>
		<description><![CDATA[For the first time in The FA Cup a hundred years ago, Stoke City, then known simply as ‘Stoke’, met Manchester City. This year on May 14, 2011, Stoke City will be locking horns against Manchester City at Wembley Stadium for the FA Cup Finals. The sportsbook odds look exciting. The odds for Manchester City [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://fa-cup.org/wp-content/uploads/2011/05/manchester-city.jpg" alt="Manchester City" width="300" height="200" align="left" />For the first time in The <a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a> a hundred years ago, Stoke City, then known simply as ‘Stoke’, met <a href="http://www.premierleague.com/page/manchester-city-fc" target="_blank">Manchester City</a>. This year on May 14, 2011, Stoke City will be locking horns against Manchester City at Wembley Stadium for the FA Cup Finals. The sportsbook odds look exciting. The odds for Manchester City are 6/7 and for Stoke 15/4.</p>
<p>Defender Robert Huth is probable to miss the FA Cup final and this has made worries for Stoke to grow. In the triumph over Arsenal on Sunday, the German injured his leg in a collision with Alex Song, and the club is anxious on the outcome of scans. Stoke club and fans fear the injury may keep him out of the Wembley face-off against Manchester city.</p>
<p>Boss Tony Pulis had pinpointed Huth’s goal-scoring talent as a prospective match-winning tactic and the injury could be a major blow to Stoke City. This season, the ex-Chelsea man has scored nine times from set pieces and sits third in the club’s table of leading scorers.</p>
<p>For Saturday’s FA Cup final face-off with Stoke, Carlos Tevez is winning his scuffle to be fit. Manchester City striker Tevez will be on the subs&#8217; bench tonight as Tottenham visit Eastlands. He has been out for the past three weeks with a hamstring injury. Tevez is optimistic of playing in the FA Cup final.</p>
<p>The Manchester City manager, Roberto Mancini has made it clear that he would only risk him at Wembley this Saturday against Stoke City if he confirmed his fitness against Spurs. He had declared it during Tevez&#8217;s recovery from a hamstring injury suffered against Liverpool in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://fa-cup.org/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal faces Manchester United in key EPL match</title>
		<link>http://fa-cup.org/?p=423</link>
		<comments>http://fa-cup.org/?p=423#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Berbatov]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Edwin Van Der Sar]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Epl Standings]]></category>
		<category><![CDATA[Fa Cup]]></category>
		<category><![CDATA[Goal Scorer]]></category>
		<category><![CDATA[Goalies]]></category>
		<category><![CDATA[Goaltending]]></category>
		<category><![CDATA[Javier Hernandez]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Nasri]]></category>
		<category><![CDATA[Playing At Home]]></category>
		<category><![CDATA[Premier League Betting US]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Robin Van Persie]]></category>
		<category><![CDATA[Theo Walcott]]></category>
		<category><![CDATA[Van Der Sar]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://fa-cup.org/?p=423</guid>
		<description><![CDATA[Manchester United are on a roll. They have essentially wrapped up the English Premier League title as well as took one a major step toward advancing to the Champions League Final. On Sunday, they will face one of their biggest rivals when they visit Arsenal. Arsenal is currently in a battle with Chelsea for second [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://fa-cup.org/wp-content/uploads/2011/04/arsenal.jpg" alt="Arsenal" width="300" height="200" align="left" />Manchester United are on a roll. They have essentially wrapped up the English <a href="http://www.premierleague.com/" class="kblinker" target="_blank" title="More about Premier League &raquo;">Premier League</a> title as well as took one a major step toward advancing to the Champions League Final. On Sunday, they will face one of their biggest rivals when they visit Arsenal. Arsenal is currently in a battle with Chelsea for second place in the EPL standings. This should be a fierce contest.</p>
<p>Arsenal is a +150 favorite, Manchester United is at +188, and a Draw is +225 in <a href="http://www.legends.com/" target="_blank">Premier League Betting US</a> Odds.</p>
<p>Edwin van der Sar has been strong in goal for Manchester, yielding just 28 goals in his 30 starts. He has been a major reason why the team is threatening to claim another EPL title. On offense, the club relies on Dimitar Berbatov, who has a remarkable 21 goals. Wayne Rooney and Javier Hernandez are also double digit scorers for the most prolific offense in the league.</p>
<p>For Arsenal, the goaltending has not been a strong. Four different goalies have started EPL games for them this season, allowing a total of 36 goals. On offense, Robin Van Persie has emerged as the top goal scorer. He has 15 to lead the club. Samir Nasri and Theo Walcott are also potent scorers. The offense isn&#8217;t as strong as that of Manchester United, but Arsenal can score goals.</p>
<p>Arsenal is winless in their last three EPL matches. They have a recent loss to Manchester United in the <a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a>, and also lost their EPL match to Manchester this season. Playing at home, Arsenal will be hungry. A win would ease the pain of their recent slide. Expect whichever side scores first to take the win here.</p>
]]></content:encoded>
			<wfw:commentRss>http://fa-cup.org/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Rooney May Face a Two-Match Ban</title>
		<link>http://fa-cup.org/?p=416</link>
		<comments>http://fa-cup.org/?p=416#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[16 April]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Apology]]></category>
		<category><![CDATA[Betting Lines]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Clash]]></category>
		<category><![CDATA[Coach Alex]]></category>
		<category><![CDATA[Fa Cup]]></category>
		<category><![CDATA[Fa Cup Semifinal]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Heat Of The Moment]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Offence]]></category>
		<category><![CDATA[Prohibition]]></category>
		<category><![CDATA[Quarterfinal]]></category>
		<category><![CDATA[Striker]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[Wembley]]></category>

		<guid isPermaLink="false">http://fa-cup.org/?p=416</guid>
		<description><![CDATA[Just hours before going on to the ground to face Chelsea in the first leg of the Champions League quarterfinal, Wayne Rooney will find out if he is banned from Manchester United&#8217;s FA Cup semi-final against Manchester City. Against the strictness of the two-match ban, the striker has launched an appeal. United has proposed a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://totalfootballmadness.com/wp-content/uploads/2010/06/Wayne-Rooney-41.jpg" alt="Wayne Rooney" width="300" height="200" align="right" />Just hours before going on to the ground to face Chelsea in the first leg of the Champions League quarterfinal, <a href="http://www.waynerooney.altervista.org/" target="_blank">Wayne Rooney</a> will find out if he is banned from Manchester United&#8217;s <a href="http://www.thefa.com/thefacup" class="kblinker" target="_blank" title="More about FA Cup &raquo;">FA Cup</a> semi-final against Manchester City. Against the strictness of the two-match ban, the striker has launched an appeal.</p>
<p>United has proposed a written report clarifying why they feel the punishment is difficult to deal with. A three-man commission will be heard at Wembley and the judgment may not be made public on Wednesday. The club hopes that the prohibition will be lessened so that only the game against Fulham on Saturday gets affected.</p>
<p>In a statement released by United, the striker made an apology for his goal celebration, if it had caused any offence, particularly to any parents or children that were watching. He added that his heat-of-the-moment response was improper, as his emotions were running high. He clarified that his behavior was not aimed at anyone in particular.</p>
